The following is the agenda for the school. Breakfast each day is at the Mercure Perth hotel.
All technical sessions and lunch will held at the Pan Pacific Perth Hotel, in the Golden Ballroom North (GBN) or Golden Ballroom South (GBS) locations.
Sunday July 12
| 15:00 | Registration opens | Foyer | ||
| 16:00 | Student Orientation (general information, introduction to mentoring) Weronika Filinger, EPCC Introduction to Programming Challenge Jolanta Zjupa, JSC | Golden Ballroom North (GBN) | Staff Orientation | Boardroom |
| 17:00 – 19:00 | Welcome Reception | Foyer |
Monday July 13
| 07:00 | BREAKFAST at Mercure Hotel | |||
| 08:40 | Welcome to Country Freda Ogilvie | GBN | ||
| 08:50 | Welcome Dr Parwinder Kaur | |||
| 09:00 | Welcome from local hosts | |||
| 09:10 | Summer School Overview & Local Logistics | GBN | ||
| 09:20 | KEYNOTE Giuseppe Barca, Australian National University | GBN | ||
| 10:00 | BREAK | |||
| 10:30 | Parallel Programming Methodologies Ludovic Capelli, Pawsey | GBN | ||
| 11:15 | Career Paths Michał Antkowiak | GBN | ||
| 11:35 | Returning Mentor Career Lightning Talks | GBN | ||
| 12:10 | Staff Introductions | GBN | ||
| 12:30 | LUNCH (in mentor groups) Testing of course accounts | |||
| 14:00 | Parallel Programming: OpenMP for CPUs James Richings, EPCC | GBN | Parallel Programming: MPI Chris Harris, Pawsey | Golden Ballroom South (GBS) |
| 15:30 | BREAK | |||
| 16:00 | Parallel Programming: OpenMP for CPUs James Richings. EPCC | GBN | Parallel Programming: MPI Chris Harris, Pawsey | GBS |
| 17:30 | BREAK | |||
| 18:00 | Dinner in Goldsworth/Hamersley |
Tuesday July 14
| 07:00 | BREAKFAST at Mercure Hotel | |||
| 08:50 | Message of the Day | GBN | GBS | |
| 09:00 | Parallel Programming: OpenMP for GPUs James Richings, EPCC | GBN | Parallel Programming: MPI Chris Harris, Pawsey | GBS |
| 10:30 | BREAK | |||
| 11:00 | Parallel Programming: OpenMP for GPUs James Richings, EPCC | GBN | Parallel Programming: MPI Chris Harris, Pawsey | GBS |
| 12:30 | GROUP PHOTO LUNCH | |||
| 14:00 | Posters Session A | GBN | ||
| 14:50 | BREAK | |||
| 15:10 | Posters Session B | GBN | ||
| 16:00 | BREAK | |||
| 16:30 | Posters Session C | GBN | ||
| 17:20 | BREAK | |||
| 17:40 | Posters Session D | GBN | ||
| 18:30 | BREAK | |||
| 19:00 | Dinner in Goldsworth/Hamersley |
Wednesday July 15
| 07:00 | BREAKFAST at Mercure Hotel | |||
| 08:50 | Message of the Day | GBN | GBS | |
| 09:00 | HPC Python Ramses van Zon, Univ. Toronto | GBN | Performance Analysis & Optimization Ilya Zhukov, JSC | GBS |
| 11:00 | BREAK | |||
| 11:30 | One-on-one mentor meetings [Mentoring programme] | GBN | ||
| 12:30 | LUNCH (Focus group, optional) | |||
| 14:00 | Software Engineering Erik Lindahl, Stockholm Univ. | GBN | ||
| 15:00 | Panel: HPC Challenges in your Scientific Work Moderator: Scott Callaghan, Univ. Southern California | GBN | ||
| 16:00 | BREAK | |||
| 16:30 | Parallel I/O John Cazes, TACC | GBN | Containers Sarah Beecroft, Pawsey | GBS |
| 17:15 | Free Evening (dinner on own) | Staff Meeting | Boardroom |
Thursday July 16
| 07:00 | BREAKFAST at Mercure Hotel | |
| 08:50 | Message of the Day | GBN |
| 09:00 | Applied Machine Learning Overview Zhuochen Wu, Australian National University | GBN |
| 11:00 | BREAK | |
| 11:30 | Resource Fair [Mentoring programme] | GBN |
| 12:30 | LUNCH (Focus group, optional) | |
| 14:00 | Applied Machine Learning at Scale Joseph John, Australian National University | GBN |
| 15:30 | BREAK | |
| 16:00 | Applied Machine Learning at Scale Joseph John, Australian National University | GBN |
| 17:00 | BREAK | |
| 17:30 | Social event and dinner at WA Museum Boola Bardip |
Friday July 17
| 07:00 | BREAKFAST at Mercure Hotel | |||
| 08:50 | Message of the Day | GBN | GBS | |
| 09:00 | Scientific Visualization Alex Razoumov, Simon Fraser Univ. | GBN | GPU Performance Analysis Sebastian Kuckuk, FAU Erlangen-Nürnberg | GBS |
| 11:00 | BREAK | |||
| 11:30 | Panel: Future of HPC Moderator: John Cazes, TACC | GBN | ||
| 12:30 | LUNCH | |||
| 14:00 | Career Breakouts [Mentoring programme] | GBN | ||
| 15:00 | BREAK | GBN | ||
| 15:30 | Workflow Tools Scott Callaghan, Univ. Southern California | GBN | Numerical Methods Sarah Huber, Univ. Victoria | GBS |
| 16:15 | Evaluation/Feedback Session | |||
| 16:45 | Programming Challenge Awards | GBN | ||
| 17:00 | Closing Session | GBN | ||
| 17:30 | Dinner in Goldsworth/Hamersley |
